Start free with reviews, booking, and waitlist. Upgrade for Insights, staff alerts, and more locations.
Billed annually (RM1,800/business/yr)
Every limit is per venue. Pro and Enterprise are billed for each venue you run on them.
| Features | FreeRM0One venue per accountStart free | ProRM150/business/moBilled annually · RM1,800/yrUpgrade | EnterpriseCustomFor groupsContact sales |
|---|---|---|---|
| Reviews | |||
| AI review draftsGuest drafts from your QR, per month | 20 | Unlimited | Custom |
| Drafts per guest per dayStops one guest flooding your reviews | 2 | 10 | Custom |
| QR codes | 1 | Unlimited | Custom |
| GuestsSocial drafts from your QR | |||
| Drafts per guest per dayEach guest who scans your QR, for 小红书, Instagram and more | 2 | 5 | Custom |
| Cover images per month小红书 covers guests make from their photos | 5 | 60 | Custom |
| YouSocial drafts from your dashboard | |||
| Drafts per dayPosts you and your staff write on the Social page | 2 | 10 | Custom |
| Social drafts per month | |||
| Monthly totalGuest drafts and your drafts together | 15 | Unlimited | Custom |
| Booking & waitlist | |||
| Online reservations + waitlist | Included | Included | Included |
| Guest ticket alertsGuests get a push when their table is ready | Included | Included | Included |
| Staff push alertsNew bookings and waitlist joins on staff phones | —Not included | Included | Included |
| Insights | |||
| Overview dashboard | Included | Included | Included |
| Insights + queue performanceDaily and weekly trends | —Not included | Included | Included |
| Branding | |||
| White-label home-screen appYour business name and logo, not Komen.now | —Not included | —Not included | Included |
| Guest emails from your business name | —Not included | —Not included | Included |
| Billing & support | |||
| Venues | 1 per account | UnlimitedEach venue billed | CustomBy contract |
| Support | Priority | SLA & onboarding | |
Every draft counts, including each “try again”. Daily limits reset at midnight Malaysia time.
All plans: a guest can make at most 5 review drafts and 10 social drafts every 10 minutes.